Wednesday, September 18, 2013

Golf-U.S. PGA Tour AT and T National scores


Golf-U.S. PGA Tour AT and T National scores










June 29, 2013 6:09 PM


June 29 (Infostrada Sports) - Scores from the U.S. PGA Tour AT and T National at the par-71 course on Saturday in Bethesda, Maryland

206 James Driscoll (U.S.) 69 69 68

Bill Haas (U.S.) 70 68 68

Roberto Castro (U.S.) 66 69 71

Andres Romero (Argentina) 70 66 70

207 Jason Kokrak (U.S.) 71 66 70

208 Tom Gillis (U.S.) 70 72 66

Charlie Wi (South Korea) 72 71 65

209 Brendon Todd (U.S.) 74 67 68

Brandt Snedeker (U.S.) 69 71 69

Jordan Spieth (U.S.) 69 66 74

210 Morgan Hoffmann (U.S.) 73 68 69

Brendan Steele (U.S.) 73 71 66

Stewart Cink (U.S.) 70 69 71

Nicolas Colsaerts (Belgium) 69 68 73

211 Fabian Gomez (Argentina) 69 73 69

Chad Campbell (U.S.) 72 70 69

Ken Duke (U.S.) 71 70 70

Graham DeLaet (Canada) 68 72 71

Gary Woodland (U.S.) 70 69 72

212 Rickie Fowler (U.S.) 71 71 70

Camilo Villegas (Colombia) 71 70 71

Angel Cabrera (Argentina) 70 70 72

Martin Flores (U.S.) 73 71 68

David Lingmerth (Sweden) 74 65 73

Shawn Stefani (U.S.) 70 74 68


Lee Dong-Hwan (South Korea) 71 66 75

213 John Huh (U.S.) 71 71 71

Nicholas Thompson (U.S.) 73 69 71

Richard Lee (U.S.) 74 68 71

Brian Davis (Britain) 70 72 71

Adam Scott (Australia) 73 71 69

David Mathis (U.S.) 71 70 72

Cameron Tringale (U.S.) 71 67 75

214 Ted Potter Jr. (U.S.) 72 70 72

Jason Day (Australia) 70 73 71

Jason Bohn (U.S.) 73 70 71

Bob Estes (U.S.) 73 71 70

Patrick Reed (U.S.) 76 64 74

Russell Henley (U.S.) 69 70 75

Luke Guthrie (U.S.) 71 74 69

Vijay Singh (Fiji) 70 75 69

215 Ricky Barnes (U.S.) 72 71 72

Chez Reavie (U.S.) 71 71 73

Steve LeBrun (U.S.) 71 72 72

Kevin Chappell (U.S.) 70 72 73

David Hearn (Canada) 73 68 74

George McNeill (U.S.) 71 69 75

Matt Jones (Australia) 72 72 71

Chris Stroud (U.S.) 70 74 71

Charley Hoffman (U.S.) 74 71 70

Yang Yong-Eun (South Korea) 74 71 70


216 Robert Garrigus (U.S.) 72 71 73

Lucas Glover (U.S.) 72 70 74

Brian Stuard (U.S.) 74 69 73

Brandt Jobe (U.S.) 71 73 72

Martin Laird (Britain) 71 73 72

Ryan Palmer (U.S.) 73 71 72

Erik Compton (U.S.) 73 72 71

Sean O'Hair (U.S.) 73 72 71

Harris English (U.S.) 74 71 71

Derek Ernst (U.S.) 73 72 71

217 Jim Furyk (U.S.) 69 74 74

Troy Matteson (U.S.) 72 68 77

John Rollins (U.S.) 73 72 72

Nick Watney (U.S.) 70 75 72

218 Brad Fritsch (Canada) 72 72 74

Henrik Norlander (Sweden) 72 72 74

Dicky Pride (U.S.) 72 73 73

Joe Ogilvie (U.S.) 76 69 73

219 Tommy Gainey (U.S.) 73 71 75

Billy Horschel (U.S.) 68 72 79

Doug LaBelle II (U.S.) 73 71 75

Ben Kohles (U.S.) 69 71 79

220 Bryce Molder (U.S.) 72 71 77

John Senden (Australia) 71 73 76

Bud Cauley (U.S.) 68 72 80

222 Pat Perez (U.S.) 73 72 77

No comments:

Post a Comment